←Back to overview
Compare · Hassingham
Hassingham vs Halesworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hassingham Strumpshaw parish, Norfolk | Halesworth Suffolk |
|---|---|---|
| Local figures cover | Strumpshaw parish | Halesworth parish |
| Population | 696 | 4,930 |
| Median property price | £567,500 | £257,500 |
| Sales (12 months) | 4 | 88 |
| Crime per 1,000 | 47 | 57 |
| Avg broadband (Mbps) | 54.7 | 68.1 |
| Full fibre (% of postcodes) | 36% | 91% |
| Schools in the area | 3 | 5 |
| Food 5-star (%) | n/a | 72% |
| Active businesses | 29 | 496 |
| River/sea flood risk | High | High |
| Nearest station | Buckenham | Halesworth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers