←Back to overview
Compare · Hassingham
Hassingham vs Hacheston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hassingham Strumpshaw parish, Norfolk | Hacheston Suffolk |
|---|---|---|
| Local figures cover | Strumpshaw parish | Hacheston parish |
| Population | 696 | 376 |
| Median property price | £567,500 | £357,500 |
| Sales (12 months) | 4 | 4 |
| Crime per 1,000 | 47 | 25 |
| Avg broadband (Mbps) | 54.7 | 85.2 |
| Full fibre (% of postcodes) | 36% | 26% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 29 | 45 |
| River/sea flood risk | High | High |
| Nearest station | Buckenham | Wickham Market |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers